Danish visitors 25th June 2002 in Calgary, Canada





I ran a SQL command on my webstats and came accross this:


+---------------------------------+------+------------+
| lookingat | lang | time |
+---------------------------------+------+------------+
| /mark/index.php | da | 1022538614 |
| /mark/flatmates.php | da | 1022538659 |
| /mark/gpl/index.php | da | 1022538825 |
| /mark/hi/heather_iris_index.php | da | 1022538836 |
| /mark/index.php | da | 1022687943 |
| /mark/exetersaturday_photos.php | da | 1022687957 |
| /mark/gpl/index.php | da | 1023098815 |
| /mark/ukmisc.php | da | 1024518750 |
| /mark/index.php | da | 1024518803 |
| /mark/index.php | da | 1024607856 |
+---------------------------------+------+------------+


So I checked a couple of the IP addresses that corrisponded with the "da" language-based browser and found this:


1 640 ms 540 ms 695 ms dsl-kl-gateway-205.233.15.nucleus.com [209.115.165.129]
2 366 ms 438 ms 358 ms gateway-cgy.nucleus.com [207.34.94.1]
3 217 ms 170 ms 225 ms clgrab01dr01.bb.telus.com [207.229.15.13]
4 214 ms 150 ms 229 ms clgrab31br01.bb.telus.com [205.233.111.84]
5 184 ms * 402 ms chcnil23br00.bb.telus.com [205.233.111.194]
6 345 ms 415 ms 410 ms chcnil23br01.bb.telus.com [209.115.138.122]
7 436 ms 504 ms 493 ms p5-2.chcgil2-cr2.bbnplanet.net [4.24.203.37]
8 547 ms 362 ms 447 ms p2-0.chcgil2-cr1.bbnplanet.net [4.24.9.77]
9 441 ms 457 ms 483 ms chi-bb1-oc3c7-0-0.telia.net [213.248.84.65]
10 524 ms 574 ms 542 ms nyk-bb1-pos0-1-0.telia.net [213.248.80.5]
11 567 ms 509 ms 461 ms nyk-i1-pos0-0.telia.net [213.248.82.14]
12 253 ms 236 ms 309 ms teledk-2.k.telia.net [213.248.82.114]
13 551 ms 541 ms 588 ms so-0-2-3.622M.kd4nxu1.ip.tele.dk [195.249.6.133]
14 685 ms 514 ms 424 ms so-1-0-0.2488M.arcnxu1.ip.tele.dk [195.249.6.97]
15 488 ms 521 ms 424 ms pos8-0.2488M.arcnxg1.ip.tele.dk [195.249.7.117]
16 573 ms 588 ms 576 ms pos1-0.622M.abnxg1.ip.tele.dk [195.249.10.109]
17 560 ms 604 ms 637 ms ge4-0-0.1000M.abnxt1.ip.tele.dk [195.249.1.68]
18 600 ms 688 ms 582 ms atm6-0-72.60M.vgnxt1.ip.tele.dk [195.249.3.50]
19 493 ms 484 ms 612 ms fe0.100M.vgnxr3.ip.tele.dk [195.41.55.22]



I see that my ex-flatmates have graced my site with their presence.